| VARIETY | MATURITY | ROWS | EAR SIZE | HEIGHT | DESCRIPTION | Tech Sheet Link | Disease Rating | 2.5 m Bag | 25m Bag |
|---|---|---|---|---|---|---|---|---|---|
| Revision TSW - Bicolor Attribute II (F&I) |
80 |
16-18 | 8.2" | 7' | Strong tip fill and husk coverage, and a sweet, tender bite—ideal replacement for Remedy. | Revision | Intermediate Resistance: Common Rust |
✔ |
✔ |
| Quick Trip TSW - Bicolor Attribute II (F&I) | 71 | 14-16 | 7.5" | 6-7' | Earlier maturing variety with great eating quality. | Quick Trip Sweet Corn Attribute II | None Reported | ✔ | ✔ |
| VARIETY | MATURITY | ROWS | EAR SIZE | HEIGHT | DESCRIPTION | Tech Sheet Link | Disease Rating | 2.5 m Bag | 25m Bag |
|---|---|---|---|---|---|---|---|---|---|
| Crown SH2 - Yellow Attribute Plus (F&I) |
78 |
18 | 8" | 6' | Sweet, tender taste with excellent pest control. | Crown | High Resistance: Common Rust, Maize Dwarf Mosaic Virus |
✔ |
✔ |
| VARIETY | MATURITY | ROWS |
EAR SIZE |
HEIGHT | DESCRIPTION | Tech Sheet | Disease Rating | 5 lb. |
|---|---|---|---|---|---|---|---|---|
| Ambrosia SE (F&I) | 75 | 16 | 8" | 6.5' | Strong, early vigor that has supreme eating quality. | Ambrosia | High Resistance: Stewart's Wilt. Intermediate Resistance: Northern Corn Leaf Blight | ✔ |
| Trinity SE (F&I) | 70 | 14 | 8" | 5-6' | Great taste with high ear placement, perfect for machine harvesting. | Trinity | High Resistance: Stewart's Wilt, Common Rust, Northern Corn Leaf Blight | ✔ |
| VARIETY | MATURITY | ROWS | EAR SIZE | HEIGHT | DESCRIPTION | Tech Sheet Link | Disease Rating | 10 m |
|---|---|---|---|---|---|---|---|---|
| Nirvana SH2i (F&I) | 74 | 16-18 | 8" | 6-7' | A unique sweetness and bite that is high-yielding with uniform, full-tipped ears. | Nirvana | Intermediate Resistance: Northern Corn Leaf Blight | ✔ |
| Alto Bi-Color TSW (F&I) | 72 | 14-16 | 7.5" | 6' | Early maturing, cold tolerant variety that is an excellent substitute for Peaches & Cream Early. | None Available | None Reported | ✔ |
| Peaches & Cream Mid EH-SE (F&I) | 83 | 18-20 | 8.5" | 7' | Known for its sweet taste, tender bite, and long shelf life. | None Available | Intermediate Resistance: Stewart's Wilt | ✔ |
| Serendipity TSW (F&I) | 82 | 16-18 | 8" | 7' | TripleSweet variety with sugary enhanced (se) tenderness and supersweet (sh2) for shelf life and eating quality. | Serendipity | Intermediate Resistance: Southern Corn Leaf Blight & Stewart's Wilt | ✔ |
| Solstice SH2i (F&I) | 70 | 16 | 7.5" | 6' | Excellent quality for early maturity with a quick snap and short shank. | Solstice | Intermediate Resistance: Northern Corn Leaf Blight | ✔ |
| VARIETY | MATURITY | ROWS | EAR SIZE | HEIGHT | DESCRIPTION | Tech Sheet Link | Disease Rating | 5 lb. |
|---|---|---|---|---|---|---|---|---|
| Bodacious SE R/M (F&I) | 75 | 14-16 | 8" | 7' | Excellent eating quality with a strong disease package. | Bodacious | High Resistance: Common Rust. Intermediate Resistance: Stewart's Wilt, Maize Dwarf Mosaic Virus, & Northern Corn Leaf Blight | ✔ |
| Buttergold SE (F&I) | 63 | 12-14 | 7.5" | 5-6' | Our earliest maturing variety perfect for cool northern regions. | None Available | None Reported | ✔ |
| Incredible SE R/M (F&I) | 85 | 18 | 9.5" | 8' | Dependable, gourmet tasting, and freezes well. | Incredible | High Resistance: Maize Dwarf Mosaic Virus & Common Rust. Intermediate Resistance: Stewart's Wilt | ✔ |
| VARIETY | MATURITY | ROWS | EAR SIZE | HEIGHT | DESCRIPTION | Tech Sheet Link | Disease Rating | 10 m |
|---|---|---|---|---|---|---|---|---|
| Honey Select TSW (F&I) | 79 | 18-20 | 8.5" | 7' | Exceptional flavor and texture with added shelf life. | None Available | Intermediate Resistance: Stewart's Wilt | ✔ |
| Jubilee SU (F&I) | 81 | 16-18 | 8.5" | 7' | High yields and excellent for canning and freezing. | None Available | None Reported | ✔ |
| Kandy Korn EH-SE (F&I) | 81 | 16 | 9" | 7-8' | Very popular, sweet variety with burgundy-red streaked husks and flags. | None Available | Intermediate Resistance: Stewart's Wilt | ✔ |
| Types | Categories/Varieties | DESCRIPTION | DATA |
|---|---|---|---|
| SU Isolate from SH2 & Synergistic | Normal: -Jubilee |
Offer traditional old-fashioned corn flavor and require isolation from SH2 and Synergistic sweet corns. The sugar will convert to starch more quickly than other types once mature. | 9-16% Sugar |
| SE & SE+ Isolate from SH2 | Sugary Enhanced: - Ambrosia - Bodacious - Buttergold - Incredible - Kandy Korn - Peaches & Cream - Mid - Trinity |
Have a gene that increases tenderness and sweetness. Sweet, creamy, and tender kernel with longer harvest period. SE are hybrids that have SE and SU parents. Varieties designated SE+ have two SE parents resulting in increased sweetness. Sugary Enhanced varieties do not require isolation from SU sweet corn, but should be isolated from SH2. | 14-22% SE 20-28% SE+ Sugar |
| SH2 Isolate from SU, SE & Synergistic | Super Sweet, Xtra Sweet, & Shrunken: - Crown (Attribute +) - Nirvana SH2i - Solstice SH2i |
Have a ‘shrunken’ gene that enhances sweetness and produces kernels that are crisp and juicy. Holding qualities are excellent, up to 10 days longer than normal hybrids. Cross pollination between other corn will result in starchy kernels in both. Isolate a minimum of 25 feet in gardens or 200 feet in acreage plantings. SH2 varieties generally do not have the germination vigor as other types of sweet corn. Planting depth is generally 1-1/4” compared to 1-1/2”. SH2 seeds need twice as much water absorption to germinate as other sweet corn. | 28-44% Sugar |
| Synergistic Isolate from SU & SH2 |
Se/Sh2, Quad Sweet, -Alto |
Excellent quality and flavor. Synergistic combines some of the characteristics of SH2 and SE sweet corn. Higher sugar than SE and more tender kernels than SH2. Blends the corn flavor and tenderness of SE with the higher sugar levels and quality of the SH2 types. Synergistic and SE varieties can be grown together, however; isolate from other SU and SH2 varieties or the result will be tough, starchy kernels for both. | 22-36% Sugar |
| Isolation | Soil Temps | Soil Prep | Pollination |
|---|---|---|---|
| Sweet corn requires isolation from popcorn, ornamental and field corn. Timing can also achieve isolation. 10 days is recommended between either planting dates or maturity difference to minimize cross-pollination. | Avoid planting in soils below 60 degrees or right before a cold front. Soil should be at least 65 degrees to ensure fast germination. | For strong, even emergence, prepare a smooth, adequately moist seed bed and plant about 1-1/2” deep. Moisture extremes should be avoided as sweet corn seeds are most sensitive to cold, wet conditions during the first 24 hours after planting. | Place seeds in 6-7” spacing and arrange in blocks of at least 4 rows 30-36” apart to ensure proper pollination and well filled ears. |